Property Attributes
- MLS#49022497
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodCox-Garvey-Clev
- Zip77327
- Style
- Year Built1991
- Taxes$ 3748
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1107
- Lot Size0.3329 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this charming 1991 one-story red-brick home offering 2 bedrooms, 2 bathrooms, and 1,107 square feet on a generous 0.33-acre corner lot near downtown Cleveland. Classic curb appeal meets comfortable updates inside, where light-filled rooms showcase wood-look flooring, fresh neutral finishes, ceiling fans, and a distinctive rustic sliding barn door. The heart of the home is the updated kitchen featuring rich butcher-block countertops, crisp white cabinetry, and a deep double farmhouse-style sink. Step outside to a large covered front porch with white railings—perfect for morning coffee—plus an attached covered carport and a secure electric driveway gate. The expansive yard is shaded by mature trees and includes a private inner fenced section for added seclusion. Conveniently located among medical offices and local businesses, this versatile property presents an excellent opportunity as a cozy personal residence or a high-visibility commercial space with strong street presence.
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTHSIDE ELEMENTARY SCHOOL (CLEVELAND) Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $189,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Brick |
| Year Built | 1991 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC,Insulation |
| Subdivision Name | Cox-Garvey-Clev |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-69 / US 59 and SH 105 (Cleveland, TX) This is the local interchange located in Cleveland, Texas, less than 2 miles from the destination. Drive east on SH 105 (W Southline St) to S Washington Ave. Turn left (North) onto S Washington Ave and travel north until you reached W Boothe St. Turn right (east) on W Boothe St and travel east till you reach N William Barnett Ave. House is on the east corner of E Boothe St and N William Barnett Ave. |
| ModificationTimestamp | 2026-09-28T09:01:46.830-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | SOUTHSIDE ELEMENTARY SCHOOL (CLEVELAND) |
| Tax Annual Amount | 3748 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | COX-GARVEY-CLEV, BLOCK 15, LOT 1 2, ACRES .3329 |
Interior Features
| Interior Amenities | Shower Only,Two Bedrooms Down,Wood Counters,Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Driveway,Electric Gate |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 14501 |
| Foundation Details | Slab |
| Building Area Total | 1107 |
| Lot Size Acres | 0.3329 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other