Property Attributes
- MLS#38273974
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area12 Aldine Area
- NeighborhoodMeadowview Farms Sec 5
- Zip77073
- Style
- Year Built2006
- Taxes$ 4621
- Price$ 219,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1798
- Lot Size0.1027 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your new home! This beautiful 4 bedroom, 2 1/2 bath brick home is located minutes away from the Hardy Toll, Beltway 8, Bush Airport and 45 North freeway. The primary bedroom is located on the first floor and there are 3 additional bedrooms and a gameroom upstairs. The Kitchen is spacious with plenty of cabinet space and open to the living room. Recent updates include granite countertops in the kitchen and primary bathroom, interior paint, and carpeting throughout the bedrooms. Schedule a private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| PARKER ELEMENTARY SCHOOL (ALDINE) Elementary School | TEAGUE MIDDLE SCHOOL Middle School | DAVIS HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $219,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 481 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2021 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Meadowview Farms Sec 5 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Interstate 45 and take the E. Airtex exit, right on Remington Valley Drive, right on Imperial Valley Drive, left on Forton Drive, right on Sinea Drive, left on Archer Glen Drive, right on Thornbury Drive, right on Kingston Green Lane, left on Rising Springs Lane. House will be on the left. |
| ModificationTimestamp | 2026-09-28T09:01:46.830-00:00 |
| High School | DAVIS HIGH SCHOOL (ALDINE) |
| City | Houston |
| Association Name | ACMI |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | PARKER ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 4621 |
| Middle/Junior High School | TEAGUE MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 26 BLK 2 MEADOWVIEW FARMS SEC 5 |
Interior Features
| Interior Amenities | Laminate Counters,Main Level Primary |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Game Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4474 |
| Foundation Details | Slab |
| Building Area Total | 1798 |
| Lot Size Acres | 0.1027 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other